ID | H1-3K-S2 |
Stock Status | In-Stock |
AC-nominal power [VA] | 3000 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 4500 |
Manufacturer | SAJ |
ID | AS1-3KS-5.1 |
AC-nominal power [VA] | 3000 |
Inverter-Type | AC Coupled |
Manufacturer | SAJ |
kWh | 5.12 |
Type Of Battery | LFP |
ID | H1-4K-S2 |
Stock Status | In-Stock |
AC-nominal power [VA] | 4000 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 6000 |
Manufacturer | SAJ |
ID | H1-5K-S2 |
Stock Status | In-Stock |
AC-nominal power [VA] | 5000 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 7500 |
Manufacturer | SAJ |
ID | H1-6K-S2-15-IE |
Inverter-Type | Single Phase |
Manufacturer | SAJ |
max. efficiency [%] | 97 |
Warranty (Years) | 10 |
kWh | 6 |
ID | H2-10K-T2 |
Inverter-Type | Three Phase |
Manufacturer | SAJ |
max. efficiency [%] | 97.6% |
Warranty (Years) | 5/10/15/20 |
AC-nominal power [VA] | 11000 |
ID | SAJ 4G Dongle |
AC-nominal power [VA] | N/A |
Inverter-Type | For all SAJ Inverters |
Manufacturer | SAJ |
max. efficiency [%] | N/A |
number of MPP-trackers | N/A |
ID | H2-5K-T2 |
Inverter-Type | Three Phase |
Manufacturer | SAJ |
max. efficiency [%] | 97.6% |
Warranty (Years) | 5/10/15/20 |
AC-nominal power [VA] | 5500 |
© Copyright 2023, All right reserved by Failte Solar