ID | SUN10KTL-M1 |
max. input voltage [V] | 1100 |
AC-nominal power [VA] | 10000 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 15000 |
Manufacturer | Huawei |
ID | SUN3KTL-L1 |
Stock Status | In-Stock |
AC-nominal power [VA] | 3000 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 4500 |
Manufacturer | Huawei |
ID | SUN4KTL-L1 |
Stock Status | In-Stock |
AC-nominal power [VA] | 4000 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 6000 |
Manufacturer | Huawei |
ID | SUN5KTL-L1 |
Stock Status | In-Stock |
AC-nominal power [VA] | 5000 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 7500 |
Manufacturer | Huawei |
ID | SUN6KTL-L1 |
Stock Status | In-Stock |
AC-nominal power [VA] | 6000 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 9000 |
Manufacturer | Huawei |
ID | SUN6KTL-M1 |
Stock Status | In-Stock |
AC-nominal power [VA] | 6000 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 9000 |
Manufacturer | Huawei |
ID | SUN2000-450W-P2 |
max. input voltage [V] | |
AC-nominal power [VA] | |
Type of DC-connector | |
Inverter-Type | |
DC-nominal power {W} [W] |
© Copyright 2023, All right reserved by Failte Solar