ID | BTS-5K BDU |
Manufacturer | Sofar |
kWh | 5 |
Type Of Battery | LFP |
Warranty (Years) | 10 |
Protection | IP65 |
ID | Addition-5kwh-Battery |
Manufacturer | SOFAR |
kWh | 5Kwh |
Type Of Battery | LFP |
Warranty (Years) | 10 years |
Protection | IP65 |
ID | HYD 6KTL-3PH |
AC-nominal power [VA] | 6000 |
Inverter-Type | Three Phase |
Manufacturer | Sofarsolar |
max. efficiency [%] | 98% |
number of MPP-trackers | 2 |
ID | HYD 10KTL-3PH |
AC-nominal power [VA] | 10000 |
Inverter-Type | Three Phase |
Manufacturer | Sofarsolar |
max. efficiency [%] | 98,2% |
number of MPP-trackers | 2 |
ID | HYD 15KTL-3PH |
AC-nominal power [VA] | 15000 |
Inverter-Type | Three Phase |
Manufacturer | Sofarsolar |
max. efficiency [%] | 98,2% |
number of MPP-trackers | 2 |
ID | HYD 20KTL-3PH |
AC-nominal power [VA] | 20000 |
Inverter-Type | Three Phase |
Manufacturer | Sofarsolar |
max. efficiency [%] | 98,2% |
number of MPP-trackers | 2 |
ID | 255KTL-HV |
max. input voltage [V] | 1500V |
AC-nominal power [VA] | 255000 |
Inverter-Type | Three Phase |
max. efficiency [%] | 99.03 |
number of MPP-trackers | 9 |
ID | 350KTLXO |
max. input voltage [V] | 1500V |
AC-nominal power [VA] | 352000 |
Inverter-Type | Three Phase |
max. efficiency [%] | 99.05% |
number of MPP-trackers | 8 |
© Copyright 2023, All right reserved by Failte Solar
Developed by Beyond Marketing