ID | 1100TL-G3 |
max. input voltage [V] | 500 |
AC-nominal power [VA] | 1100 |
Inverter-Type | Single Phase |
max. efficiency [%] | 97 |
number of MPP-trackers | 1 |
ID | 2200TL-G3 |
Stock Status | |
AC-nominal power [VA] | 2200 |
Inverter-Type | Single Phase |
Manufacturer | Sofarsolar |
max. efficiency [%] | 96,9% |
ID | 3KTLM-G3 |
AC-nominal power [VA] | 3000 |
Inverter-Type | Single Phase |
max. efficiency [%] | 97,2% |
number of MPP-trackers | 1 |
max. input voltage [V] |
ID | 4KTLM-G3 |
max. input voltage [V] | |
AC-nominal power [VA] | 4000 |
Inverter-Type | Single Phase |
max. efficiency [%] | 97.3% |
number of MPP-trackers | 2 |
ID | 5KTLM-G3 |
Stock Status | |
AC-nominal power [VA] | 5000 |
Inverter-Type | Single Phase |
Manufacturer | Sofarsolar |
max. efficiency [%] | 97,5% |
ID | 11KTLX-G3 |
AC-nominal power [VA] | 11000 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 15000 |
Manufacturer | Sofarsolar |
max. efficiency [%] | 98% |
ID | 20KTLX-G3 |
AC-nominal power [VA] | 20000 |
Inverter-Type | Three Phase |
Manufacturer | Sofarsolar |
max. efficiency [%] | 98.2% |
number of MPP-trackers | 2 |
ID | 25KTLX-G3 |
AC-nominal power [VA] | 25000 |
Inverter-Type | Three Phase |
Manufacturer | Sofarsolar |
max. efficiency [%] | 98% |
number of MPP-trackers | 3 |
ID | 30KTLX-G3 |
AC-nominal power [VA] | 30000 |
Inverter-Type | Three Phase |
Manufacturer | Sofarsolar |
max. efficiency [%] | 98% |
number of MPP-trackers | 3 |
ID | 40KTLX-G3 |
AC-nominal power [VA] | 40000 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 60000 |
Manufacturer | Sofarsolar |
max. efficiency [%] | 98% |
ID | 50KTLX-G3 |
AC-nominal power [VA] | 50000 |
Inverter-Type | Three Phase |
Manufacturer | Sofarsolar |
max. efficiency [%] | 98% |
number of MPP-trackers | 4 |
ID | 80KTLX-G3 |
AC-nominal power [VA] | 80000 |
Inverter-Type | Three Phase |
max. efficiency [%] | 98,2% |
number of MPP-trackers | 8 |
max. input voltage [V] |
ID | 100KTLX-G4Â |
max. input voltage [V] | 1100V |
AC-nominal power [VA] | 100000 |
Inverter-Type | Three Phase |
max. efficiency [%] | 98.6 |
number of MPP-trackers | 10 |
ID | 110KTLX-G4 |
AC-nominal power [VA] | 110000 |
Inverter-Type | Three Phase |
max. efficiency [%] | 98,3% |
number of MPP-trackers | 10 |
max. input voltage [V] |
© Copyright 2023, All right reserved by Failte Solar
Developed by Beyond Marketing