ID | SOFAR-100KTL |
AC-nominal power [VA] | 100000 |
Inverter-Type | Three Phase |
Manufacturer | Sofarsolar |
max. efficiency [%] | 98,3% |
number of MPP-trackers | 10 |
ID | SOFAR-110KTL |
Stock Status | In-Stock |
AC-nominal power [VA] | 110000 |
Inverter-Type | Three Phase |
Manufacturer | Sofarsolar |
max. efficiency [%] | 98,3% |
ID | 11KTLX-G3 |
AC-nominal power [VA] | 11000 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 15000 |
Manufacturer | Sofarsolar |
max. efficiency [%] | 98% |
ID | 2200TL-G3 |
Stock Status | In-Stock |
AC-nominal power [VA] | 2200 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 3000 |
Manufacturer | Sofarsolar |
ID | 20KTLX-G3 |
Stock Status | In-Stock |
AC-nominal power [VA] | 20000 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 30000 |
Manufacturer | Sofarsolar |
ID | 25KTLX-G3 |
Stock Status | In-Stock |
AC-nominal power [VA] | 25000 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 37500 |
Manufacturer | Sofarsolar |
ID | 3.6KTLM-G3 |
Stock Status | In-Stock |
AC-nominal power [VA] | 3580 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 5400 |
Manufacturer | Sofarsolar |
ID | 30KTLX-G3 |
Stock Status | In-Stock |
AC-nominal power [VA] | 30000 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 45000 |
Manufacturer | Sofarsolar |
ID | 36KTLX-G3 |
Stock Status | In-Stock |
AC-nominal power [VA] | 36000 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 54000 |
Manufacturer | Sofarsolar |
ID | 3000TL-G3 |
Stock Status | In-Stock |
AC-nominal power [VA] | 3000 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 4100 |
Manufacturer | Sofarsolar |
ID | 4.6KTLM-G3 |
AC-nominal power [VA] | 4600 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 7000 |
Manufacturer | Sofarsolar |
max. efficiency [%] | 97,5% |
ID | 40KTLX-G3 |
AC-nominal power [VA] | 40000 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 60000 |
Manufacturer | Sofarsolar |
max. efficiency [%] | 98% |
ID | 4KTLM-G3 |
max. input voltage [V] | 0 |
AC-nominal power [VA] | 4000 |
Type of DC-connector | 0 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 6000 |
ID | 50KTLX-G3 |
Stock Status | In-Stock |
AC-nominal power [VA] | 50000 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 75000 |
Manufacturer | Sofarsolar |
ID | 5KTLM-G3 |
Stock Status | In-Stock |
AC-nominal power [VA] | 5000 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 7500 |
Manufacturer | Sofarsolar |
ID | 6KTLM-G3 |
Stock Status | In-Stock |
AC-nominal power [VA] | 6000 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 9000 |
Manufacturer | Sofarsolar |
ID | SOFAR-80KTL |
Stock Status | In-Stock |
AC-nominal power [VA] | 80000 |
Inverter-Type | Three Phase |
Manufacturer | Sofarsolar |
max. efficiency [%] | 98,2% |
© Copyright 2023, All right reserved by Failte Solar