ID | SUN2000-12KTL-M5 |
max. input voltage [V] | 1080 |
AC-nominal power [VA] | 12000 |
Inverter-Type | Three Phase |
max. efficiency [%] | 98,5% |
number of MPP-trackers | 2 |
ID | SUN2000-15KTL-M5 |
max. input voltage [V] | 1080 |
AC-nominal power [VA] | 15000 |
Inverter-Type | Three Phase |
Manufacturer | Huawei |
max. efficiency [%] | 98.6% |
ID | SUN2000-17KTL-M5 |
max. input voltage [V] | 1080 |
AC-nominal power [VA] | 17000 |
Inverter-Type | Three Phase |
Manufacturer | Huawei |
max. efficiency [%] | 98.6% |
ID | SUN2000-20KTL-M5 |
Stock Status | In-Stock |
AC-nominal power [VA] | 22000 |
Inverter-Type | Three Phase |
Manufacturer | Huawei |
max. efficiency [%] | 98.6% |
ID | SUN2000-25KTL-M5 |
max. input voltage [V] | 1100 V |
AC-nominal power [VA] | 27,500 |
Inverter-Type | Three-phase |
max. efficiency [%] | 98.4% |
number of MPP-trackers | 2 |
ID | SUN2000-40KTL-M3 |
max. input voltage [V] | 1100 |
AC-nominal power [VA] | 44000 |
Type of DC-connector | MC4 |
Inverter-Type | Three Phase |
Manufacturer | Huawei |
ID | SUN2000-50KTL-M3 |
max. input voltage [V] | 1,100 |
AC-nominal power [VA] | 55,000 |
Inverter-Type | Three-phase |
max. efficiency [%] | 98.5% |
number of MPP-trackers | 4 |
ID | SUN2000-50KTL-M0 |
AC-nominal power [VA] | 55000 |
Inverter-Type | Three Phase |
Manufacturer | Huawei |
max. efficiency [%] | 98,5% |
number of MPP-trackers | 6 |
ID | SUN2000-100KTL-M2 |
max. input voltage [V] | 1100 |
AC-nominal power [VA] | 100000 |
Inverter-Type | Three Phase |
max. efficiency [%] | 98,8% |
number of MPP-trackers | 4 |
ID | SUN2000-115KTL-M2 |
max. input voltage [V] | 1,100 |
AC-nominal power [VA] | 125,000 |
Inverter-Type | Three-phase |
max. efficiency [%] | 98.6% @400 V, 98.8% @480 V |
number of MPP-trackers | 10 |
© Copyright 2023, All right reserved by Failte Solar
Developed by Beyond Marketing