ID | SUN6KTL-M1 |
Stock Status | In-Stock |
AC-nominal power [VA] | 6000 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 9000 |
Manufacturer | Huawei |
ID | SUN8KTL-M1 |
max. input voltage [V] | 1100V |
AC-nominal power [VA] | 8,800 |
Inverter-Type | Three Phase |
max. efficiency [%] | 98.6% |
number of MPP-trackers | 2 |
ID | SUN10KTL-M1 |
max. input voltage [V] | 1100 |
AC-nominal power [VA] | 10000 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 15000 |
Manufacturer | Huawei |
ID | SUN2000-15K-MB0 |
max. input voltage [V] | 1100V |
AC-nominal power [VA] | 16,500 |
Inverter-Type | Three Phase |
max. efficiency [%] | 98.4 |
number of MPP-trackers | 2 |
ID | SUN2000-20K-MB0 |
max. input voltage [V] | 1100V |
AC-nominal power [VA] | 22,000 |
Inverter-Type | Three Phase |
max. efficiency [%] | 98.4 |
number of MPP-trackers | 2 |
ID | SUN2000-25K-MB0 |
max. input voltage [V] | 1100V |
AC-nominal power [VA] | 27,500 |
Inverter-Type | Three Phase |
max. efficiency [%] | 98.4 |
number of MPP-trackers | 2 |
ID | 150K-MGO |
max. input voltage [V] | 1100V |
AC-nominal power [VA] | 165,000 |
Inverter-Type | Three Phase |
max. efficiency [%] | 98.6% |
number of MPP-trackers | 7 |
© Copyright 2023, All right reserved by Failte Solar
Developed by Beyond Marketing