ID | SEC-KIT-SinglePhase |
ID | SEC-KIT-80-ThreePhase |
ID | R5-2K-S1 |
Stock Status | In-Stock |
AC-nominal power [VA] | 2000 |
Type of DC-connector | MC4 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 3000 |
ID | R5-3K-S2 |
Stock Status | In-Stock |
AC-nominal power [VA] | 4500 |
Type of DC-connector | MC4 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 3000 |
ID | R53K-S1 |
Stock Status | In-Stock |
AC-nominal power [VA] | 3000 |
Type of DC-connector | MC4 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 3600 |
ID | R5-4K-S2 |
Stock Status | In-Stock |
AC-nominal power [VA] | 4000 |
Type of DC-connector | MC4 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 6000 |
ID | R5-5K-S2 |
Stock Status | In-Stock |
AC-nominal power [VA] | 5000 |
Type of DC-connector | MC4 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 7500 |
ID | R5-6K-S2-IE |
max. input voltage [V] | 600 |
AC-nominal power [VA] | 5500 |
Type of DC-connector | MC4 |
Inverter-Type | Single-Phase |
Manufacturer | SAJ |
ID | R5-8K-S2 |
Stock Status | In-Stock |
AC-nominal power [VA] | 8000 |
Type of DC-connector | MC4 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 12000 |
ID | R6-10K-T2 |
max. input voltage [V] | 1100 |
AC-nominal power [VA] | 10000 |
Type of DC-connector | MC4 |
Inverter-Type | Three Phase Inverter |
Manufacturer | SAJ |
ID | R6-3K-T2 |
max. input voltage [V] | 1100 |
AC-nominal power [VA] | 3300 |
Type of DC-connector | MC4 |
Inverter-Type | Three Phase Inverter |
Manufacturer | SAJ |
ID | R6-4K-T2 |
max. input voltage [V] | 1100 |
AC-nominal power [VA] | 4400 |
Type of DC-connector | MC4 |
Inverter-Type | Three Phase Inverter |
Manufacturer | SAJ |
ID | R6-6K-T2 |
max. input voltage [V] | 1100 |
AC-nominal power [VA] | 6000 |
Type of DC-connector | MC4 |
Inverter-Type | Three Phase Inverter |
Manufacturer | SAJ |
ID | SAJ 4G Dongle |
max. input voltage [V] | N/A |
AC-nominal power [VA] | N/A |
Type of DC-connector | N/A |
Inverter-Type | For all SAJ Inverters |
Manufacturer | SAJ |
© Copyright 2023, All right reserved by Failte Solar