Type Of Battery | LFP |
kWh | 2.4kWh |
Warranty (Years) | 10 |
Cycle | 6000 |
Protection | IP20 |
ID | B4850 |
ID | Dyness-Power-Cable |
Manufacturer | Dyness |
kWh | N/A |
Type Of Battery | N/A |
Warranty (Years) | N/A |
Protection | N/A |
Type Of Battery | LiFePO4 |
kWh | 4.8kWh |
Warranty (Years) | 10 |
Cycle | 6000 |
Protection | IP20 |
ID | A48100 |
ID | DL5.0C |
Manufacturer | Dyness |
kWh | 5.12 |
Type Of Battery | LFP |
Warranty (Years) | 10 |
Protection | IP20 |
ID | 3.6kWSolis-5.12kWhDyness |
Manufacturer | Dyness |
kWh | 5.12kWh |
Type Of Battery | LFP |
Warranty (Years) | 10 |
Protection | IP20 |
ID | 5kWSolis-5.12kWhDyness |
Manufacturer | Dyness |
kWh | 5.12kWh |
Type Of Battery | LFP |
Warranty (Years) | 10 |
Protection | IP20 |
Type Of Battery | LFP |
kWh | 10.65kWH |
Warranty (Years) | 10 |
Cycle | 6000 |
Protection | IP65 |
ID | Tower-T10 |
© Copyright 2023, All right reserved by Failte Solar