ID | S5-EH1P3K-L |
Stock Status | In-Stock |
AC-nominal power [VA] | 3000 |
Type of DC-connector | MC4 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 7000 |
ID | S5-EH1P3.6K-L |
AC-nominal power [VA] | 3600 |
Inverter-Type | Single Phase |
Manufacturer | Solis |
max. efficiency [%] | 96.5 |
number of MPP-trackers | 2 |
ID | S5-EH1P5K-L |
Stock Status | In-Stock |
AC-nominal power [VA] | 5000 |
Type of DC-connector | MC4 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 8000 |
© Copyright 2023, All right reserved by Failte Solar