ID | TH410PMB7-44SCF |
Manufacturer | TW Solar |
Module Efficiency (%) | 20.6% |
Number of Cells | 305 (61 x 5) |
Cell Type | Mono-crystalline |
Product Warranty (Years) | 25 years |
ID | TH415PMB7-44SCF |
Manufacturer | TW Solar |
Module Efficiency (%) | 20.9 |
Number of Cells | 305 (61x5) |
Cell Type | Mono-crystalline |
Product Warranty (Years) | 25 years |
ID | TH435PMB7-46twSCF |
Manufacturer | TW Solar |
Module Efficiency (%) | 20.9% |
Number of Cells | 320 (64 x 5) |
Cell Type | Mono-crystalline |
Product Warranty (Years) | 25 years |
ID | TH540PMB6-58SDC |
Manufacturer | TW Solar |
Module Efficiency (%) | 20.7% |
Number of Cells | 345 (69 x 5) |
Cell Type | Glass Glass Mono-crystalline |
Product Warranty (Years) | 15 years |
© Copyright 2023, All right reserved by Failte Solar