ID | SUN2000-12KTL-M5 |
max. input voltage [V] | 1080 |
AC-nominal power [VA] | 12000 |
Inverter-Type | Three Phase |
Manufacturer | Huawei |
max. efficiency [%] | 98,5% |
ID | SUN2000-15KTL-M5 |
max. input voltage [V] | 1080 |
AC-nominal power [VA] | 15000 |
Inverter-Type | Three Phase |
Manufacturer | Huawei |
max. efficiency [%] | 98.6% |
ID | SUN2000-20KTL-M5 |
Stock Status | In-Stock |
AC-nominal power [VA] | 22000 |
Inverter-Type | Three Phase |
Manufacturer | Huawei |
max. efficiency [%] | 98.6% |
ID | SUN2000-30KTL-M3 |
max. input voltage [V] | 1100 |
AC-nominal power [VA] | 33000 |
Type of DC-connector | MC4 |
Inverter-Type | Three Phase |
Manufacturer | Huawei |
ID | SUN2000-36KTL-M3 |
Stock Status | In-Stock |
AC-nominal power [VA] | 40000 |
Type of DC-connector | MC4 |
Inverter-Type | Three Phase |
Manufacturer | Huawei |
ID | SUN2000-40KTL-M3 |
max. input voltage [V] | 1100 |
AC-nominal power [VA] | 44000 |
Type of DC-connector | MC4 |
Inverter-Type | Three Phase |
Manufacturer | Huawei |
ID | SUN2000-50KTL-M0 |
AC-nominal power [VA] | 55000 |
Inverter-Type | Three Phase |
Manufacturer | Huawei |
max. efficiency [%] | 98,5% |
number of MPP-trackers | 6 |
ID | SUN2000-100KTL-M1 |
max. input voltage [V] | 1100 |
AC-nominal power [VA] | 100000 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 135000 |
Manufacturer | Huawei |
© Copyright 2023, All right reserved by Failte Solar