ID | HYD 3000-EP |
Stock Status | In-Stock |
AC-nominal power [VA] | 3000 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 4500 |
Manufacturer | Sofarsolar |
ID | HYD 3680 EP |
max. input voltage [V] | 600V |
AC-nominal power [VA] | 3680VA |
Type of DC-connector | MC4 |
Inverter-Type | Single-Phase |
DC-nominal power {W} [W] | N/A |
ID | HYD 4000-EP |
Stock Status | In-Stock |
AC-nominal power [VA] | 4000 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 6000 |
Manufacturer | Sofarsolar |
ID | HYD 5000-EP |
Stock Status | In-Stock |
AC-nominal power [VA] | 5000 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 7500 |
Manufacturer | Sofarsolar |
ID | HYD 5500-EP |
max. input voltage [V] | 600 |
AC-nominal power [VA] | 5000 |
Inverter-Type | Single-Phase |
Manufacturer | Sofar |
max. efficiency [%] | 97.3% |
ID | HYD 6000-EP |
Stock Status | In-Stock |
AC-nominal power [VA] | 6000 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 9000 |
Manufacturer | Sofarsolar |
ID | ESI-3.6K-S1-5kWh-Battery |
max. input voltage [V] | 550 |
AC-nominal power [VA] | N/A |
Inverter-Type | Single-Phase |
Manufacturer | SOFAR |
max. efficiency [%] | 97% |
ID | ESI-5K-S1-5kWh-Battery |
max. input voltage [V] | 550 |
AC-nominal power [VA] | N/A |
Inverter-Type | Single-Phase |
Manufacturer | SOFAR |
max. efficiency [%] | 97% |
ID | HYD 6KTL-3PH |
Stock Status | In-Stock |
AC-nominal power [VA] | 6000 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 9000 |
Manufacturer | Sofarsolar |
ID | HYD 10KTL-3PH |
Stock Status | In-Stock |
AC-nominal power [VA] | 10000 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 15000 |
Manufacturer | Sofarsolar |
ID | HYD 15KTL-3PH |
Stock Status | In-Stock |
AC-nominal power [VA] | 15000 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 22500 |
Manufacturer | Sofarsolar |
ID | HYD 20KTL-3PH |
Stock Status | In-Stock |
AC-nominal power [VA] | 20000 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 30000 |
Manufacturer | Sofarsolar |
ID | ME 3000SP |
AC-nominal power [VA] | 3000 |
Inverter-Type | Single Phase |
Manufacturer | Sofarsolar |
max. efficiency [%] | >95% |
Warranty (Years) | 5 (Standard) /10 (Optional) |
© Copyright 2023, All right reserved by Failte Solar