ID | H1-3K-S2 |
AC-nominal power [VA] | 3000 |
Inverter-Type | Single Phase |
Manufacturer | SAJ |
max. efficiency [%] | 97 |
number of MPP-trackers | 2 |
ID | H1-3.6K-S2 |
AC-nominal power [VA] | 3600 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 5400 |
Manufacturer | SAJ |
max. efficiency [%] | 97 |
ID | H1-5K-S2 |
AC-nominal power [VA] | 5000 |
Inverter-Type | Single Phase |
Manufacturer | SAJ |
max. efficiency [%] | 97 |
number of MPP-trackers | 2 |
ID | H1-6K-S2-15-IE |
Inverter-Type | Single Phase |
Manufacturer | SAJ |
max. efficiency [%] | 97 |
Warranty (Years) | 10 |
kWh | 6 |
ID | AS1-3KS-5.1 |
AC-nominal power [VA] | 3000 |
Inverter-Type | AC Coupled |
Manufacturer | SAJ |
kWh | 5.12 |
Type Of Battery | LFP |
ID | HS2-5K-S2-X |
AC-nominal power [VA] | 5500 |
Inverter-Type | Single Phase |
Manufacturer | SAJ |
max. efficiency [%] | 97 |
number of MPP-trackers | 2 |
ID | B2-5.0-LV1 |
Manufacturer | SAJ |
kWh | 5.0 |
Type Of Battery | LFP |
Warranty (Years) | 5/10 |
Protection | IP65 |
ID | BT2-5.0-LV1 |
AC-nominal power [VA] | - |
Inverter-Type | - |
Manufacturer | SAJ |
max. efficiency [%] | - |
number of MPP-trackers | - |
ID | BE2-5.0-LV1 |
Manufacturer | SAJ |
kWh | N/A |
Type Of Battery | LFP |
Warranty (Years) | 5/10 |
Protection | N/A |
© Copyright 2023, All right reserved by Failte Solar
Developed by Beyond Marketing