ID | SUN3KTL-L1 |
AC-nominal power [VA] | 3000 |
Inverter-Type | Single Phase |
Manufacturer | Huawei |
max. efficiency [%] | 98,3% |
number of MPP-trackers | 2 |
ID | SUN4KTL-L1 |
AC-nominal power [VA] | 4000 |
Inverter-Type | Single Phase |
Manufacturer | Huawei |
max. efficiency [%] | 98,4% |
number of MPP-trackers | 2 |
ID | SUN5KTL-L1 |
AC-nominal power [VA] | 5000 |
Inverter-Type | Single Phase |
Manufacturer | Huawei |
max. efficiency [%] | 98,4% |
number of MPP-trackers | 2 |
ID | SUN6KTL-L1 |
Stock Status | In-Stock |
AC-nominal power [VA] | 6000 |
Inverter-Type | Single Phase |
DC-nominal power {W} [W] | 9000 |
Manufacturer | Huawei |
ID | LUNA2000-5KW-C0 |
Manufacturer | |
kWh | |
Type Of Battery | |
Warranty (Years) | |
Protection |
ID | LUNA2000-5-E0 |
kWh | 5 |
Type Of Battery | 5 |
Warranty (Years) | 10 |
© Copyright 2023, All right reserved by Failte Solar
Developed by Beyond Marketing