ID | TWMNH-48HC-435W |
Manufacturer | TW Solar |
Module Efficiency (%) | 21.8% |
Number of Cells | 96(6×16) |
Cell Type | N type Mono-crystalline |
Product Warranty (Years) | 25 years |
ID | TWMND-78HD-620W |
Manufacturer | TW Solar |
Module Efficiency (%) | 22.2% |
Number of Cells | 156(6x26) |
Cell Type | N type Mono-crystalline |
Product Warranty (Years) | 12 years |
ID | TWMND-78HD-625W |
Manufacturer | TW Solar |
Module Efficiency (%) | 22.4% |
Number of Cells | 156(6x26) |
Cell Type | N type Mono-crystalline |
Product Warranty (Years) | 12 years |
© Copyright 2023, All right reserved by Failte Solar
Developed by Beyond Marketing