ID | M2-1.8K-S4 |
max. input voltage [V] | 60V |
AC-nominal power [VA] | 1800 |
Inverter-Type | Single-Phase |
max. efficiency [%] | 97% |
number of MPP-trackers | 4 |
ID | M2-2.2K-S4 |
max. input voltage [V] | 60V |
AC-nominal power [VA] | 2200V |
Inverter-Type | Single-Phase |
max. efficiency [%] | 97% |
number of MPP-trackers | 4 |
ID | R5-2K-S1 |
AC-nominal power [VA] | 2000 |
Inverter-Type | Single Phase |
max. efficiency [%] | 97% |
number of MPP-trackers | 1 |
max. input voltage [V] | 500 |
ID | R5-3K-S1 |
AC-nominal power [VA] | 3000 |
Inverter-Type | Single Phase |
max. efficiency [%] | 97.2% |
number of MPP-trackers | 1 |
max. input voltage [V] | 500 |
ID | R5-3K-S2 |
AC-nominal power [VA] | 4500 |
Inverter-Type | Single Phase |
max. efficiency [%] | 97.2% |
number of MPP-trackers | 2 |
max. input voltage [V] | 600 |
ID | R5-4K-S2 |
AC-nominal power [VA] | 4000 |
Inverter-Type | Single Phase |
max. efficiency [%] | 97.5% |
number of MPP-trackers | 2 |
max. input voltage [V] | 600 |
ID | R5-6K-S2-IE |
max. input voltage [V] | 600 |
AC-nominal power [VA] | 5500 |
Type of DC-connector | MC4 |
Inverter-Type | Single-Phase |
Manufacturer | SAJ |
ID | R5-8K-S2 |
AC-nominal power [VA] | 8000 |
Inverter-Type | Single Phase |
max. efficiency [%] | 97.8% |
number of MPP-trackers | 2 |
max. input voltage [V] | 600 |
ID | R5-10K-T2 |
Stock Status | In-Stock |
AC-nominal power [VA] | 10000 |
Type of DC-connector | MC4 |
Inverter-Type | Three Phase |
DC-nominal power {W} [W] | 15000 |
ID | R6-3K-T2 |
max. input voltage [V] | 1100 |
AC-nominal power [VA] | 3300 |
Type of DC-connector | MC4 |
Inverter-Type | Three Phase Inverter |
Manufacturer | SAJ |
ID | R6-4K-T2 |
max. input voltage [V] | 1100 |
AC-nominal power [VA] | 4400 |
Type of DC-connector | MC4 |
Inverter-Type | Three Phase Inverter |
Manufacturer | SAJ |
ID | R6-5K-T2 |
max. input voltage [V] | 1100V |
AC-nominal power [VA] | 5000 |
Inverter-Type | Three Phase |
max. efficiency [%] | 98.5 |
number of MPP-trackers | 2 |
ID | R6-10K-T2 |
max. input voltage [V] | 1100 |
AC-nominal power [VA] | 10000 |
Type of DC-connector | MC4 |
Inverter-Type | Three Phase Inverter |
Manufacturer | SAJ |
ID | SEC-KIT-SinglePhase |
ID | SEC-KIT-80-ThreePhase |
© Copyright 2023, All right reserved by Failte Solar
Developed by Beyond Marketing